Under the menu item "My reports" you can choose from three different tables: "Commissions", "Sales" and "Payment".
In the following we will explain to you how to read the table "Commissions" correctly and understand the individual columns.
Example
Begriffsdefinitionen
COLUMN | EXPLANATION |
---|---|
Date | You can find out on which day the product was purchased here. |
Time | You can find out at what time the product was purchased here. |
Commission (€) | This is the commission that the affiliate receives for the sale of a vendor's product. If a negative amount appears here, the product was returned by the customer. |
Comission | This is the name of the product that was sold. The vendor has previously given this name to the product. |
Payment Method | With this payment method, the customer bought the product. |
Vendor | This vendor owns the purchased product. |
Tracking-ID | The tracking ID is an identification number (numbers or letters). The affiliate/vendor can give the product a tracking ID. This ID makes it possible to track which advertising measure was used to sell the product. |
Further functions
COLUMN | EXPLANATION |
---|---|
Search | The search function allows you to find information quickly. The advanced search offers an even more precise search. |
Export as CSV | The function "Export as CSV" allows the smooth download of the displayed information as CSV. |
Turn pages | The table can contain several pages. To turn the pages, you will find the buttons to the right of the search function. |