Under the menu item "My reports" you can choose from three different tables: "Commissions", "Sales" and "Payouts". In the following, we will explain to you how to read the "Payout" table correctly and understand the individual columns. The payment of the credit amounts for product sales and affiliate commissions takes place from 100 euros net.
Example
Definitions of terms
Term | DESCRIPTION |
---|---|
Week | The payment will be made in the specified calendar week. |
Credits (€) | These are all your credits (commissions) in the accounting period. |
Deductions (€) | Returns, chargebacks, deductions of any kind (e.g. if the commission is booked back). |
Turnover (€) | = Credits (column 2) - Deductions (column 3) -Other deductions (e.g. joint ventures) |
Security retention (€) | The "security deposit" is the part that we retain from your commission in case there are chargebacks, returns or incorrect bookings. Incorrect bookings occur when, for example, buyers have made incorrect entries on the payment form. This security deposit is paid out after 8 weeks. |
Release security retention (€) | With the next payment, we pay out this security deposit. In the table you can see that this amount was set aside as a security deposit 8 weeks ago. |
Total (€) | Turnover (column 4 ) - Security retention (column 5). |
PayPal | An amount will only appear here if you wish the amount to be transferred to your PayPal account (the setting for this is made in your account settings). Since PayPal charges a fee for its service, we pass these PayPal fees on to you (3% of the gross payout amount, but max. 12 €). If you do not want this, you can switch to the free current account transfer at any time. |
Net (€) | Total (column 7) - PayPal (column 8). |
Value added tax (€) | If German partners are allowed to show VAT, it will be calculated here. |
Gross (€) | Net (column 9) + VAT (column 10). |
Click on "PDF" and automatically create your invoice or credit note for payment. You can present this receipt to the tax office, for example, to prove your income. |